Financial Statement – Uhuru Trade Ltd
Period covered: 7 August 2024 – 31 August 2025
Key Financial Figures
Regulatory Deadlines
Companies House
7 May 2026
HMRC Period 1
6 August 2026
HMRC Period 2
31 August 2026
Conclusion
Uhuru Trade Ltd completed its first year of operations with limited revenue but significant initial investment in marketing and infrastructure. The company recorded a net loss of £1,125.74, reflecting startup costs.
Despite this, the company maintains a sound equity position (£1,296.25 share capital vs £160.39 assets) and remains solvent. Importantly, tax losses of £1,117.33 have been carried forward, which can be offset against future profits to reduce tax liabilities.
This financial position highlights the foundation for future growth, with startup costs absorbed and tax efficiency opportunities available.
Profit and Loss Statement
Concept | Amount (£) |
---|---|
Sales | 137.24 |
TOTAL REVENUE | 137.24 |
Purchases | 598.11 |
GROSS PROFIT | -460.87 |
Advertising & Marketing | 382.11 |
Professional Services | 28.37 |
Hosting Services | 56.51 |
Postal Services | 120.44 |
Bank Fees | 51.66 |
IT & Software | 26.16 |
TOTAL OPERATING EXPENSES | 665.25 |
OPERATING PROFIT/(LOSS) | -1,126.12 |
Capital Gains | 0.38 |
NET PROFIT/(LOSS) BEFORE TAX | -1,125.74 |
Balance Sheet
Account / Item | Amount (£) |
---|---|
Bank GBP Account | 13.19 |
Bank EUR Account | 147.20 |
TOTAL ASSETS | 160.39 |
CURRENT LIABILITIES | 0.00 |
SHARE CAPITAL | 1,296.25 |
RETAINED EARNINGS | -1,135.90 |
TOTAL EQUITY | 160.39 |
TOTAL LIABILITIES & EQUITY | 160.39 |
Capital Contributions Schedule
Contributor | Amount (£) | Notes |
---|---|---|
Director and Majority Shareholder | 907.19 | Adjusted to reflect actual share capital |
Third-party Contribution | 388.82 | Adjusted to reflect actual share capital |
Uhuru Trade Ltd | 0.01 | Adjusted to reflect actual share capital |
TOTAL SHARE CAPITAL | 1,296.25 |
CT600 Form - Period 1
Box | Amount (£) |
---|---|
Box 1: Turnover | 136.86 |
Box 3: Cost of sales | 597.48 |
Box 5: Gross profit | -460.62 |
Box 7: Other operating expenses | 657.09 |
Box 14: Profit/(Loss) before tax | -1,117.33 |
Box 16: Other income | 0.38 |
Box 25: Total tax charge | 0.00 |
Box 30: Share capital | 1,296.25 |
Box 392: Losses carried forward | 1,117.33 |
Capital Gains Report
Net capital gain: £0.38
Source: Disposal of shares in Luxembourg fund (ISIN: LU0852473015).
CT600 Form - Period 2
Box | Amount (£) |
---|---|
Box 1: Turnover | 0.38 |
Box 7: Other operating expenses | 1.28 |
Box 14: Profit/(Loss) before tax | -0.90 |
Box 25: Total tax charge | 0.00 |
- All figures are presented in British Pounds (GBP).
- Exchange rate used: 0.85 EUR/GBP where applicable.
- Share capital adjusted from £1,700.10 to £1,296.25 to reflect actual capital position.
- All documents prepared using HMRC official exchange rates where available and applicable.